
  *** BASS BOXING QUALIFYING SCORES ***

PLACE	AVG	QUAL	SPL1	SPL2	SPL3	COMPETITOR
============================================================

=== Flyweight ===

1	156,8	158,1	157,1	157,3	156,0	Filimonov Anton
2	155,7	156,6	156,0	156,5	154,7	Ivanov Mihail
3	154,9	156,0	154,5	156,0	154,1	Gabdulhakov Almaz
4	137,8	157,5	157,0	120,8	135,5	Tygarinov Alexey
5	0,0	155,2	0,0	0,0	0,0	Zuev Vladislav
6	0,0	153,4	0,0	0,0	0,0	Yarullin Ainur
7	0,0	150,4	0,0	0,0	0,0	Zaitsev Vladislav
8	0,0	147,8	0,0	0,0	0,0	Barishenskiy Maksim
9	0,0	146,5	0,0	0,0	0,0	Markov Albert

=== Lightweight ===

1	159,3	160,5	159,2	160,6	158,1	Tulichev Arkadiy
2	158,9	158,9	157,7	160,5	158,5	Cvirko Yan
3	158,0	163,2	159,2	158,3	156,4	Shcherbakov Daniil
4	157,9	158,2	158,7	158,8	156,3	Alyakin Vladislav
5	0,0	157,2	0,0	0,0	0,0	Nurmanov Rustam
6	0,0	152,5	0,0	0,0	0,0	Popkov Mihail
7	0,0	146,1	0,0	0,0	0,0	Hasanov Ramil
8	0,0	141,0	0,0	0,0	0,0	Salyahov Vladislav

=== Middleweight ===

1	163,2	166,0	161,8	166,3	161,6	Burluckiy Roman
2	162,8	165,6	162,3	165,7	160,4	Nadin Vasiliy
3	162,4	164,8	162,2	164,2	160,7	Vityagov Konstantin
4	162,2	165,0	161,6	165,3	159,7	Bass 43
5	0,0	163,9	0,0	0,0	0,0	Tamilin Nikolay
6	0,0	162,0	0,0	0,0	0,0	Kujakov Emil
7	0,0	160,6	0,0	0,0	0,0	Gusev Alexey

=== Heavyweight ===

1	161,9	165,1	161,5	164,0	160,2	Ivanugin Kirill
2	160,0	166,2	159,9	163,2	156,8	Nejnaya Roza
3	154,7	166,3	161,5	166,6	136,0	Gladovskiy Stanislav

=== NHB ===

1	0,0	170,2	0,0	0,0	0,0	Permyakov Andrey
2	0,0	165,3	0,0	0,0	0,0	Delta Andrey
3	0,0	158,1	0,0	0,0	0,0	Melnikov Sergey

EOF
---
